Pricing Information :: domestic issuers
Click on any column header to resort the daily prices.
Click HERE for BISX All Share Index Data.
Pricing as of last close:| Change | Last Trade | +VWAP market at close | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Open Price | Close Price | +/- | Price | Price | Volume | Total Trades | Total Volume | Buy Price | Buy Volume | Sell Price | Sell Volume | EPS | Dividend | P/E Ratio | Yield |
Table sorted by |
||||||||||||||||
| FBB | 2.37 | 2.37 | 0 | 2.14 | 33 | 0 | 0 | 0.00 | 0 | 2.40 | 74112 | 0.06 | 0.04 | 43.09 | 1.69 | |
| BBL | 0.58 | 0.58 | 0 | 0.58 | 1000 | 0 | 0 | 0.00 | 0 | 0.61 | 20000 | -0.88 | 0.00 | N/M | 0.00 | |
| BPF | 9.67 | 9.67 | 0 | 9.67 | 4000 | 0 | 0 | 9.00 | 1000 | 0.00 | 0 | 0.99 | 0.40 | 9.75 | 4.14 | |
| BWL | 3.15 | 3.15 | 0 | 3.15 | 27966 | 0 | 0 | 0.00 | 0 | 3.10 | 87551 | 0.17 | 0.09 | 18.75 | 2.86 | |
| CAB | 12.40 | 12.40 | 0 | 12.40 | 6000 | 0 | 0 | 11.25 | 20 | 13.20 | 52803 | 1.41 | 0.24 | 8.82 | 1.94 | |
| CBL | 6.76 | 6.76 | 0 | 6.76 | 70 | 0 | 0 | 6.30 | 2000 | 6.96 | 377146 | 0.42 | 0.36 | 16.13 | 5.33 | |
| CIB | 9.94 | 9.94 | 0 | 10.00 | 6000 | 0 | 0 | 0.00 | 0 | 10.34 | 16868 | 0.65 | 0.35 | 15.20 | 3.52 | |
| DHS | 2.55 | 2.55 | 0 | 2.40 | 300 | 0 | 0 | 0.00 | 0 | 2.66 | 4420 | 0.63 | 0.08 | 4.07 | 3.14 | |
| FAM | 6.50 | 6.50 | 0 | 6.50 | 1000 | 0 | 0 | 0.00 | 0 | 6.15 | 6550 | -0.00 | 0.24 | N/M | 3.69 | |
| FCL | 4.77 | 4.77 | 0 | 4.77 | 2000 | 0 | 0 | 0.00 | 0 | 4.79 | 113722 | 0.33 | 0.15 | 14.37 | 3.14 | |
| FIN | 9.27 | 9.27 | 0 | 9.27 | 150 | 0 | 0 | 8.96 | 4588 | 9.37 | 8643 | 0.67 | 0.52 | 13.94 | 5.61 | |
| CHL | 2.69 | 2.71 | + | 0.01 | 2.72 | 57 | 8 | 11181 | 0.00 | 0 | 2.81 | 194148 | 0.12 | 0.04 | 22.97 | 1.48 |
| ICD | 5.59 | 5.59 | 0 | 5.59 | 570 | 0 | 0 | 5.59 | 2630 | 0.00 | 0 | 0.41 | 0.50 | 13.73 | 8.94 | |
| JSJ | 9.95 | 9.95 | 0 | 9.95 | 200 | 1 | 100 | 9.47 | 2244 | 0.00 | 0 | 0.95 | 0.64 | 10.45 | 6.43 | |
| FCC | 0.27 | 0.27 | 0 | 0.30 | 1000 | 0 | 0 | 0.00 | 0 | 0.27 | 3000 | 0.04 | 0.00 | 7.71 | 0.00 | |
| PRE | 10.00 | 10.00 | 0 | 0.00 | 0 | 0 | 0 | 10.00 | 50 | 0.00 | 0 | 0.16 | 0.00 | 64.10 | 0.00 | |
| BOB | 5.50 | 5.50 | 0 | 5.30 | 600 | 0 | 0 | 5.26 | 13415 | 5.77 | 5500 | 0.60 | 0.26 | 9.20 | 4.73 | |
| CWCB | 2.83 | 2.83 | 0 | 2.67 | 3000 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.11 | 0.05 | 25.50 | 1.84 | |
| AML | 1.02 | 1.02 | 0 | 1.01 | 800 | 0 | 0 | 1.01 | 15535 | 1.12 | 35465 | 0.28 | 0.00 | 3.60 | 0.00 | |
| FCLB | 1.00 | 1.00 | 0 | 1.00 | 8000 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FBB15 | 100.00 | 100.00 | 0 | 100.00 | 30 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FBB17 | 100.00 | 100.00 | 0 | 100.00 | 96 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FBB22 | 100.00 | 100.00 | 0 | 100.00 | 219 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FBB13 | 100.00 | 100.00 | 0 | 100.00 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
View pricing for a specific date
N/M stands for "Not Meaningful"
Table sorted by