Pricing Information  ::  domestic issuers

Click on any column header to resort the daily prices.

Click HERE for BISX All Share Index Data.

Pricing as of last close:

Change Last Trade +VWAP market at close
Company Open Price Close Price +/- Price Price Volume Total Trades Total Volume Buy Price Buy Volume Sell Price Sell Volume EPS Dividend P/E Ratio Yield
 Table sorted by
FBB   2.75  2.75    0  2.75  5000  0  0  2.74  47709  2.76  250  0.15  0.14   18.71  5.09
BBL   0.18  0.18    0  0.18  29500  0  0  0.00  0  0.18  8500  -0.05  0.00   N/M  0.00
BPF   9.34  9.34    0  9.34  1000  0  0  0.00  0  10.21  51450  0.51  0.40   18.46  4.28
BWL   2.55  2.55    0  2.55  12966  0  0  2.50  2000  2.71  32591  0.17  0.09   15.18  3.53
CAB   10.81  10.81    0  10.81  600  0  0  10.52  3175  11.44  1100  1.80  0.39   6.02  3.61
CBL   6.80  6.80    0  6.80  2000  1  25000  0.00  0  6.93  240934  0.38  0.24   17.89  3.53
CIB   7.50  7.50    0  7.50  1000  0  0  7.36  3159  8.00  25  0.34  0.26   22.32  3.47
DHS   1.13  1.13    0  1.15  500  0  0  1.08  2000  0.00  0  0.01  0.06   161.43  5.31
FAM   5.15  5.15    0  5.15  500  0  0  5.15  16750  0.00  0  0.46  0.24   11.12  4.66
FCL   5.75  5.75    0  5.75  1000  1  4000  5.75  200  5.75  2000  0.39  0.22   14.59  3.83
FIN   7.01  7.01    0  7.01  2000  0  0  7.00  34150  7.42  7450  0.54  0.15   12.98  2.14
CHL   2.60  2.60    0  2.65  500  0  0  2.46  9000  2.65  20005  0.38  0.16   6.84  6.15
ICD   6.25  6.25    0  6.00  500  0  0  0.00  0  6.31  7371  0.06  0.00   97.66  0.00
JSJ   10.02  10.02    0  10.01  100  0  0  9.99  33600  0.00  0  0.62  0.66   16.06  6.59
FCC   0.27  0.27    0  0.30  1000  0  0  0.00  0  0.27  3000  0.04  0.00   7.71  0.00
PRE   10.00  10.00    0  10.00  50  0  0  0.00  0  11.00  27513  0.76  0.36   13.12  3.56
BOB   5.30  5.30    0  5.30  2000  0  0  5.20  1800  5.33  40118  0.08  0.26   67.95  4.91
CWCB   2.08  2.08    0  1.96  421  0  0  0.00  0  2.20  2086  0.08  0.06   24.76  2.88
AML   2.10  2.10    0  2.10  5000  0  0  0.00  0  2.10  1000  0.14  0.04   14.69  1.90
FCLB   1.00  1.00    0  1.00  9000  0  0  1.00  94000  0.00  0  0.00  0.00   0.00  0.00
FBB15   100.00  100.00    0  100.00  500  0  0  0.00  0  0.00  0  0.00  0.00   0.00  0.00
FBB17   100.00  100.00    0  100.00  100  0  0  0.00  0  0.00  0  0.00  0.00   0.00  0.00
FBB22   100.00  100.00    0  100.00  10  0  0  0.00  0  0.00  0  0.00  0.00   0.00  0.00
FBB13   100.00  100.00    0  100.00  5  0  0  0.00  0  0.00  0  0.00  0.00   0.00  0.00
BAH29   99.46  99.46    0  0.00  0  0  0  0.00  0  0.00  0  0.00  0.00   0.00  0.00
CBB   10.40  10.40    0  10.40  2120  0  0  9.96  43280  10.77  1925  0.67  0.64   15.52  6.15
FBBA   10.00  10.00    0  10.00  1500  0  0  0.00  0  0.00  0  0.00  0.00   0.00  0.00
APD   11.01  10.85   -  0  11.01  50  1  115  10.17  63825  0.00  0  0.00  0.00   0.00  0.00
CHLA   1.00  1.00    0  1.00  20000  0  0  0.00  0  0.00  0  0.00  0.00   0.00  0.00

 

View pricing for a specific date

N/M stands for "Not Meaningful"