Pricing Information :: domestic issuers
Click on any column header to resort the daily prices.
Click HERE for BISX All Share Index Data.
Pricing as of last close:| Change | Last Trade | +VWAP market at close | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Open Price | Close Price | +/- | Price | Price | Volume | Total Trades | Total Volume | Buy Price | Buy Volume | Sell Price | Sell Volume | EPS | Dividend | P/E Ratio | Yield |
Table sorted by |
||||||||||||||||
| FBB | 2.37 | 2.37 | 0 | 2.14 | 33 | 0 | 0 | 0.00 | 0 | 2.40 | 72862 | 0.06 | 0.04 | 43.09 | 1.69 | |
| BBL | 0.63 | 0.63 | 0 | 0.63 | 1000 | 0 | 0 | 0.00 | 0 | 0.65 | 52000 | -0.88 | 0.00 | N/M | 0.00 | |
| BPF | 10.74 | 10.74 | 0 | 10.74 | 3000 | 0 | 0 | 0.00 | 0 | 11.23 | 19510 | 0.99 | 0.40 | 10.83 | 3.72 | |
| BWL | 3.15 | 3.15 | 0 | 3.15 | 27966 | 0 | 0 | 0.00 | 0 | 3.10 | 93251 | 0.17 | 0.09 | 18.75 | 2.86 | |
| CAB | 13.43 | 13.43 | 0 | 13.43 | 954600 | 0 | 0 | 0.00 | 0 | 13.39 | 66195 | 1.41 | 0.24 | 9.55 | 1.79 | |
| CBL | 6.99 | 6.99 | 0 | 6.99 | 150 | 5 | 1534 | 6.76 | 1500 | 7.01 | 369664 | 0.42 | 0.36 | 16.68 | 5.15 | |
| CIB | 10.00 | 10.00 | 0 | 10.00 | 510 | 0 | 0 | 0.00 | 0 | 10.37 | 15868 | 0.63 | 0.35 | 15.85 | 3.50 | |
| DHS | 2.40 | 2.55 | + | 0 | 700.00 | 2000 | 1 | 300 | 0.00 | 0 | 2.66 | 4220 | 0.63 | 0.08 | 4.07 | 3.14 |
| FAM | 6.49 | 6.49 | 0 | 6.30 | 350 | 0 | 0 | 0.00 | 0 | 6.75 | 6150 | 0.42 | 0.24 | 15.45 | 3.70 | |
| FCL | 4.77 | 4.77 | 0 | 4.77 | 4000 | 1 | 13050 | 0.00 | 0 | 4.79 | 120079 | 0.33 | 0.15 | 14.37 | 3.14 | |
| FIN | 9.27 | 9.27 | 0 | 9.27 | 745 | 0 | 0 | 9.02 | 2703 | 9.41 | 6120 | 0.67 | 0.52 | 13.94 | 5.61 | |
| CHL | 2.72 | 2.72 | 0 | 2.72 | 2562 | 0 | 0 | 2.72 | 238 | 2.81 | 200415 | 0.12 | 0.04 | 23.05 | 1.47 | |
| ICD | 5.59 | 5.59 | 0 | 5.59 | 407 | 0 | 0 | 5.50 | 2000 | 5.59 | 100 | 0.41 | 0.50 | 13.73 | 8.94 | |
| JSJ | 9.95 | 9.95 | 0 | 9.95 | 15076 | 0 | 0 | 9.42 | 2138 | 9.95 | 227 | 0.95 | 0.64 | 10.45 | 6.43 | |
| FCC | 0.27 | 0.27 | 0 | 0.30 | 1000 | 0 | 0 | 0.00 | 0 | 0.27 | 3000 | 0.04 | 0.00 | 7.71 | 0.00 | |
| PRE | 10.00 | 10.00 | 0 | 0.00 | 0 | 0 | 0 | 10.00 | 50 | 0.00 | 0 | 0.16 | 0.00 | 64.10 | 0.00 | |
| BOB | 5.90 | 5.90 | 0 | 5.90 | 398 | 0 | 0 | 5.31 | 1500 | 6.14 | 15436 | 0.32 | 0.26 | 18.50 | 4.41 | |
| CWCB | 2.57 | 2.57 | 0 | 2.67 | 3000 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.11 | 0.05 | 23.15 | 2.02 | |
| AML | 1.12 | 1.12 | 0 | 1.12 | 1000 | 0 | 0 | 1.01 | 20000 | 1.14 | 86655 | 0.28 | 0.00 | 3.96 | 0.00 | |
| FCLB | 1.00 | 1.00 | 0 | 1.00 | 51000 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FBB15 | 100.00 | 100.00 | 0 | 100.00 | 7 | 2 | 21 | 0.00 | 0 | 100.00 | 16 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FBB17 | 100.00 | 100.00 | 0 | 100.00 | 96 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FBB22 | 100.00 | 100.00 | 0 | 100.00 | 219 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FBB13 | 100.00 | 100.00 | 0 | 100.00 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
View pricing for a specific date
N/M stands for "Not Meaningful"
Table sorted by