Pricing Information  ::  domestic issuers

Click on any column header to resort the daily prices.

Click HERE for BISX All Share Index Data.

Pricing as of last close:

Change Last Trade +VWAP market at close
Company Open Price Close Price +/- Price Price Volume Total Trades Total Volume Buy Price Buy Volume Sell Price Sell Volume EPS Dividend P/E Ratio Yield
 Table sorted by
FBB   2.17  2.17    0  2.17  10000  0  0  0.00  0  2.25  60822  0.02  0.04   135.63  1.84
BBL   0.18  0.18    0  0.18  3000  0  0  0.00  0  0.18  29500  -0.88  0.00   N/M  0.00
BPF   10.63  10.63    0  10.63  19251  0  0  0.00  0  10.62  21590  0.01  0.40   817.69  3.76
BWL   3.15  3.15    0  3.15  27966  0  0  0.00  0  3.07  23396  0.17  0.09   18.75  2.86
CAB   10.77  10.77    0  10.77  60  0  0  0.00  0  10.83  8440  1.21  0.30   8.89  2.79
CBL   6.72  6.72    0  6.72  7500  0  0  6.18  1180  6.88  173909  0.42  0.23   15.92  3.42
CIB   9.74  9.74    0  8.77  100  0  0  0.00  0  9.82  16500  0.72  0.35   13.53  3.59
DHS   1.90  1.90    0  1.90  1720  0  0  1.76  3000  2.00  14260  0.63  0.08   3.03  4.21
FAM   6.07  6.07    0  5.99  150  0  0  0.00  0  5.81  14680  -0.00  0.24   N/M  3.95
FCL   5.01  5.01    0  5.01  1000  0  0  0.00  0  5.46  11000  0.37  0.17   13.69  3.39
FIN   8.80  8.80    0  8.79  250  0  0  0.00  0  8.89  22400  0.17  0.52   52.38  5.91
CHL   2.50  2.50    0  2.50  66  0  0  2.39  1419  2.75  100000  0.78  0.04   3.20  1.60
ICD   5.59  5.59    0  5.59  500  0  0  0.00  0  0.00  0  0.01  0.24   465.83  4.29
JSJ   9.92  9.92    0  9.90  1000  0  0  9.60  3000  9.95  275  0.88  0.64   11.23  6.45
PRE   10.00  10.00    0  10.00  31238  0  0  10.00  50  0.00  0  0.16  0.80   64.10  8.00
BOB   4.90  4.90    0  4.90  1100  0  0  0.00  0  5.19  10485  0.60  0.26   8.19  5.31
CWCB   1.82  1.82    0  2.11  1000  0  0  1.80  3000  0.00  0  0.11  0.05   16.40  2.86
AML   1.04  1.04    0  1.04  3700  0  0  0.00  0  1.04  44902  0.25  0.04   4.16  3.85
FCLB   1.00  1.00    0  1.00  14000  0  0  1.00  3000  0.00  0  0.00  0.00   0.00  0.00
FBB15   100.00  100.00    0  100.00  1  0  0  0.00  0  0.00  0  0.00  0.00   0.00  0.00
FBB17   100.00  100.00    0  100.00  96  0  0  0.00  0  0.00  0  0.00  0.00   0.00  0.00
FBB22   100.00  100.00    0  100.00  219  0  0  0.00  0  0.00  0  0.00  0.00   0.00  0.00
FBB13   100.00  100.00    0  100.00  5  0  0  0.00  0  0.00  0  0.00  0.00   0.00  0.00
BAH29   99.46  99.46    0  0.00  0  0  0  0.00  0  0.00  0  0.00  0.00   0.00  0.00

 

View pricing for a specific date

N/M stands for "Not Meaningful"