Pricing Information :: domestic issuers
Click on any column header to resort the daily prices.
Click HERE for BISX All Share Index Data.
Pricing as of last close:| Change | Last Trade | +VWAP market at close | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Open Price | Close Price | +/- | Price | Price | Volume | Total Trades | Total Volume | Buy Price | Buy Volume | Sell Price | Sell Volume | EPS | Dividend | P/E Ratio | Yield |
Table sorted by |
||||||||||||||||
| FBB | 1.55 | 1.55 | 0 | 1.55 | 1650 | 0 | 0 | 0.00 | 0 | 1.56 | 24090 | 0.10 | 0.04 | 15.98 | 2.58 | |
| BBL | 0.18 | 0.18 | 0 | 0.18 | 29500 | 0 | 0 | 0.00 | 0 | 0.18 | 40500 | -0.05 | 0.00 | N/M | 0.00 | |
| BPF | 10.63 | 10.63 | 0 | 10.63 | 50 | 0 | 0 | 0.00 | 0 | 10.59 | 62020 | -0.64 | 0.08 | N/M | 0.75 | |
| BWL | 2.70 | 2.70 | 0 | 2.50 | 200 | 0 | 0 | 0.00 | 0 | 2.56 | 123708 | 0.17 | 0.09 | 16.07 | 3.33 | |
| CAB | 8.00 | 8.00 | 0 | 8.00 | 1000 | 0 | 0 | 8.00 | 98 | 8.54 | 44588 | 0.25 | 0.32 | 32.65 | 4.00 | |
| CBL | 6.75 | 6.75 | 0 | 6.75 | 1750 | 0 | 0 | 6.75 | 185 | 6.95 | 196530 | 0.50 | 0.32 | 13.61 | 4.74 | |
| CIB | 8.00 | 8.00 | 0 | 7.33 | 300 | 0 | 0 | 0.00 | 0 | 8.23 | 15483 | 0.72 | 0.35 | 11.11 | 4.38 | |
| DHS | 1.24 | 1.24 | 0 | 1.24 | 7800 | 0 | 0 | 0.00 | 0 | 1.35 | 10319 | 0.07 | 0.04 | 16.76 | 3.23 | |
| FAM | 5.15 | 5.15 | 0 | 5.15 | 3000 | 0 | 0 | 0.00 | 0 | 5.33 | 8660 | 0.50 | 0.24 | 10.34 | 4.66 | |
| FCL | 5.00 | 5.00 | 0 | 5.00 | 1000 | 0 | 0 | 0.00 | 0 | 5.27 | 41085 | 0.44 | 0.16 | 11.49 | 3.20 | |
| FIN | 4.70 | 4.70 | 0 | 4.70 | 500 | 0 | 0 | 4.53 | 6000 | 5.01 | 615 | 0.76 | 0.00 | 6.21 | 0.00 | |
| CHL | 2.34 | 2.34 | 0 | 2.34 | 950 | 0 | 0 | 0.00 | 0 | 2.56 | 65910 | 0.44 | 0.04 | 5.34 | 1.71 | |
| ICD | 7.30 | 7.30 | 0 | 7.30 | 1000 | 0 | 0 | 0.00 | 0 | 6.80 | 41906 | -0.12 | 0.24 | N/M | 3.29 | |
| JSJ | 9.82 | 9.82 | 0 | 9.82 | 1000 | 1 | 115 | 9.69 | 10400 | 0.00 | 0 | 0.88 | 0.64 | 11.16 | 6.52 | |
| PRE | 10.00 | 10.00 | 0 | 10.00 | 31238 | 0 | 0 | 10.00 | 50 | 0.00 | 0 | 1.21 | 0.80 | 8.29 | 8.00 | |
| BOB | 6.10 | 6.10 | 0 | 6.10 | 3000 | 0 | 0 | 0.00 | 0 | 6.20 | 24772 | 0.23 | 0.26 | 26.52 | 4.26 | |
| CWCB | 1.48 | 1.48 | 0 | 1.75 | 829 | 0 | 0 | 0.00 | 0 | 1.56 | 281 | 0.11 | 0.05 | 13.33 | 3.04 | |
| AML | 1.18 | 1.18 | 0 | 1.18 | 14323 | 0 | 0 | 1.18 | 500 | 1.18 | 200 | 0.15 | 0.04 | 7.97 | 3.39 | |
| FCLB | 1.00 | 1.00 | 0 | 1.00 | 7500 | 0 | 0 | 1.00 | 95000 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FBB15 | 100.00 | 100.00 | 0 | 100.00 | 150 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FBB17 | 100.00 | 100.00 | 0 | 100.00 | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FBB22 | 100.00 | 100.00 | 0 | 100.00 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FBB13 | 100.00 | 100.00 | 0 | 100.00 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| BAH29 | 99.46 | 99.46 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| CBB | 8.50 | 8.50 | 0 | 8.33 | 100 | 0 | 0 | 0.00 | 0 | 8.49 | 5357 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FBBA | 10.00 | 10.00 | 10 | 0.00 | 0 | 1 | 5000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
View pricing for a specific date
N/M stands for "Not Meaningful"
Table sorted by