The principal business activity of Cable Bahamas Ltd. is the provision of cable television and information services to The Commonwealth of The Bahamas.
| Last Traded Price | Total Volume | Total Value | Trade Date |
|---|---|---|---|
| $3.75 | 17,500.00 | $65,625.00 | 09 Oct 2026 |
| $3.77 | 10,000.00 | $37,700.00 | 09 Oct 2026 |
| $3.78 | 28,000.00 | $105,840.00 | 09 Oct 2026 |
| $3.75 | 5,000.00 | $18,750.00 | 08 Oct 2026 |
| $3.5 | 9,100.00 | $31,850.00 | 07 Oct 2026 |
| $3.5 | 900.00 | $3,150.00 | 05 Oct 2026 |
| $3.75 | 15,000.00 | $56,250.00 | 01 Oct 2026 |
| $3.69 | 1,200.00 | $4,428.00 | 29 Sep 2026 |
| $3.69 | 10,000.00 | $36,900.00 | 29 Sep 2026 |
| $3.7 | 8,000.00 | $29,600.00 | 29 Sep 2026 |
Open orders are from the previous trading day.
| Type | Shares | Price | Value |
|---|---|---|---|
| Buy | 1,400 | $3.55 | $4,970.00 |
| Type | Shares | Price | Value |
|---|---|---|---|
| Sell | 1,000 | $3.78 | $3,780.00 |
| Sell | 2,000 | $3.79 | $7,580.00 |
| Sell | 1,000 | $3.99 | $3,990.00 |
| Sell | 1,000 | $4.10 | $4,100.00 |
| Sell | 2,000 | $4.10 | $8,200.00 |
Felix Stubbs, Chairman
Franklyn Butler II, Executive Chairman
Gowon Bowe, Director
Michele Merrell, Director
Sean McWeeney Jr., Director
Dexter Cartwright, Director
Sheldon Bruha, Director
Christel Sands-Feaste, Director