Price Sheet

Daily closing price information for all listed and traded securities. Prices are only updated after the close of trading on Trading Days. Trading occurs Monday through Friday from 10:00 am to 3:00 pm EST, except Bahamian public holidays.

Select date range and symbol to resort the daily prices of a particular symbol.

Date Company Last Close Closing Price Change Last Trade Price Volume EPS Dividend P/E Ratio Yield
2025-12-29 CHL 14.69 14.69 0.00 14.69 0 0.45 0.22 32.72 1.50
2025-12-29 AML 6.65 6.65 0.00 0.00 0 0.24 0.17 27.82 2.56
2025-12-29 JSJ 16.76 16.76 0.00 16.76 0 0.63 0.61 26.56 3.64
2025-12-29 BWL 10.50 10.50 0.00 0.00 0 0.37 0.26 28.46 2.48
2025-12-29 CAB 3.99 3.99 0.00 0.00 0 -0.44 0.20 -9.11 5.01
2025-12-29 FCLB 1.00 1.00 0.00 0.00 0 0.00 0.00 0.00 0.00
2025-12-29 BPF 12.00 12.00 0.00 0.00 0 1.07 0.40 11.18 3.33
2025-12-29 BFHP 1.00 1.00 0.00 0.00 0 0.00 0.00 0.00 0.00
2025-12-29 CBL 4.27 4.27 0.00 0.00 0 0.18 0.12 23.21 2.81
2025-12-29 DHS 5.19 5.19 0.00 0.00 1,000 0.47 0.06 11.11 1.16
2025-12-29 CBB 10.59 10.59 0.00 0.00 0 0.14 0.00 75.64 0.00
2025-12-29 APD 50.00 50.00 0.00 44.80 0 0.93 1.26 53.65 2.52
2025-12-29 EMAB 12.04 12.04 0.06 0.00 0 0.65 0.33 18.64 2.72
2025-12-29 BFH 2.70 2.70 0.00 0.00 0 0.14 0.08 19.29 2.96
2025-12-29 FBBA 10.00 10.00 0.00 0.00 0 0.00 0.00 0.00 0.00
2025-12-29 BBL 2.76 2.76 0.00 0.00 0 0.00 0.02 0.00 0.72
2025-12-29 FIN 15.71 15.71 0.00 15.01 0 0.94 0.20 16.73 1.27
2025-12-29 CHLA 1.00 1.00 0.00 0.00 0 0.00 0.00 0.00 0.00
2025-12-29 FBB 16.24 16.24 0.00 14.92 0 0.82 0.54 19.90 3.33
2025-12-29 BOB 6.00 6.00 0.00 5.45 0 0.07 0.00 85.71 0.00
2025-12-29 CWCB 7.17 7.17 -0.03 0.00 0 0.10 0.43 70.29 6.05
2025-12-29 FCL 6.85 6.85 0.00 0.00 0 0.20 0.12 33.74 1.75
2025-12-29 CIB 16.24 16.24 0.00 0.00 0 0.72 0.72 22.49 4.43
2025-12-29 FAM 6.80 6.80 0.00 6.50 0 0.73 0.24 9.34 3.53
2025-12-29 BSBGR178027 0.00 0.00 0.00 0.00 70 0.00 0.00 0.00 0.00

Subscribe to BISX mailing list

We use cookies

By using our website you agree to our Privacy Policy and Legal Disclaimer. Ok, Thanks!