Commonwealth Bank Ltd. (CBL)

$4.00
  • Change: 0 / 0%
  • Today Open: $0.00
  • Today Close: $4.00
  • Daily Volume: 0
  • Dividends: 0.120
52 Week Low:
$4.00
52 Week High:
$4.63
CBL

CBL

Commonwealth Bank Ltd.

Closing Price History




Volume

Security Details

  • CUSIP
    CBL
  • ISIN
    ISIN9
  • Coupon Rate
    N/A
  • Annual Payment
    N/A
  • Issue Date
    26 Jul 2007
  • Maturity Date
    N/A
  • Day Count
    N/A
  • Rate Type
    N/A
  • We Buy (Bid)
    15.1
  • Registrar and Transfer Agent
    N/A

Most Recent Trades

Last Traded Price Total Volume Total Value Trade Date
$4 1,000.00 $4,000.00 19 Aug 2026
$4 4,000.00 $16,000.00 19 Aug 2026
$4.01 450.00 $1,804.50 18 Aug 2026
$4.02 1,000.00 $4,020.00 18 Aug 2026
$4.01 802.00 $3,216.02 18 Aug 2026
$4.01 2,300.00 $9,223.00 18 Aug 2026
$4.01 1,580.00 $6,335.80 18 Aug 2026
$4.01 5,000.00 $20,050.00 18 Aug 2026
$4 10,000.00 $40,000.00 18 Aug 2026
$4 5,000.00 $20,000.00 18 Aug 2026

Trade History

Last 3 Months
22 Aug 2026
High $5.07
Low $4
Last 6 Months
22 Aug 2026
High $5.07
Low $4
Last 52 Weeks
22 Aug 2026
High $5.07
Low $4

CBL (Symbol)

  • Security Type
    Common Shares
  • Date Listed
    26 Jul 2007
  • Currency
    BSD
  • Authorized Shares
    295,268,556.00
  • Issued Shares
    295,268,556.00
  • Market Capitalization
    $1,181,074,224.00

CBL (Symbol)

Open orders are from the previous trading day.

Buy Orders
Type Shares Price Value
Buy 1,100 $4.00 $4,400.00
Buy 1,000 $4.00 $4,000.00
Buy 1,000 $3.96 $3,960.00
Buy 1,000 $3.83 $3,830.00
Buy 10,000 $3.82 $38,200.00
Buy 1,000 $3.82 $3,820.00
Buy 1,000 $3.70 $3,700.00
Sell Orders
Type Shares Price Value
Sell 1,000 $4.06 $4,060.00
Sell 900 $4.07 $3,663.00
Sell 1,000 $4.07 $4,070.00
Sell 1,000 $4.09 $4,090.00
Sell 15,000 $4.30 $64,500.00
Sell 3,455 $4.35 $15,029.25
Sell 400 $4.40 $1,760.00
Sell 1,000 $4.40 $4,400.00

Company News

Quarterly Reports

Annual Reports

Corporate Filings

General

BISX News

CBL

Subscribe to BISX mailing list