Commonwealth Bank Ltd. (CBL)

$4.30
  • Change: 0 / 0%
  • Today Open: $0.00
  • Today Close: $4.30
  • Daily Volume: 0
  • Dividends: 0.120
52 Week Low:
$4.00
52 Week High:
$4.88
CBL

CBL

Commonwealth Bank Ltd.

Closing Price History




Volume

Security Details

  • CUSIP
    CBL
  • ISIN
    ISIN9
  • Coupon Rate
    N/A
  • Annual Payment
    N/A
  • Issue Date
    26 Jul 2007
  • Maturity Date
    N/A
  • Day Count
    N/A
  • Rate Type
    N/A
  • We Buy (Bid)
    15.1
  • Registrar and Transfer Agent
    N/A

Most Recent Trades

Last Traded Price Total Volume Total Value Trade Date
$4.28 7,700.00 $32,956.00 09 Jun 2026
$4.28 17,300.00 $74,044.00 09 Jun 2026
$4.31 1,000.00 $4,310.00 09 Jun 2026
$4.31 2,000.00 $8,620.00 09 Jun 2026
$4.32 5,000.00 $21,600.00 09 Jun 2026
$4.33 20,088.00 $86,981.04 09 Jun 2026
$4.31 1,000.00 $4,310.00 03 Jun 2026
$4.3 200.00 $860.00 29 May 2026
$4.1 2,077.00 $8,515.70 29 May 2026
$4.31 1,000.00 $4,310.00 29 May 2026

Trade History

Last 3 Months
17 Jun 2026
High $5.23
Low $4
Last 6 Months
17 Jun 2026
High $5.23
Low $4
Last 52 Weeks
17 Jun 2026
High $5.23
Low $4

CBL (Symbol)

  • Security Type
    Common Shares
  • Date Listed
    26 Jul 2007
  • Currency
    BSD
  • Authorized Shares
    295,268,556.00
  • Issued Shares
    295,268,556.00
  • Market Capitalization
    $1,269,654,790.80

CBL (Symbol)

Open orders are from the previous trading day.

Buy Orders
Type Shares Price Value
Buy 5,000 $4.12 $20,600.00
Buy 1,700 $4.10 $6,970.00
Buy 366 $4.09 $1,496.94
Buy 50 $4.09 $204.50
Buy 1,000 $4.09 $4,090.00
Buy 500 $4.08 $2,040.00
Buy 5,000 $4.07 $20,350.00
Buy 1,000 $4.07 $4,070.00
Buy 10,000 $4.07 $40,700.00
Buy 100 $4.03 $403.00
Buy 1,000 $4.03 $4,030.00
Buy 44,887 $4.01 $179,996.87
Buy 1,000 $4.00 $4,000.00
Buy 10,000 $4.00 $40,000.00
Buy 10,000 $3.95 $39,500.00
Sell Orders
Type Shares Price Value
Sell 1,000 $4.33 $4,330.00
Sell 1,000 $4.34 $4,340.00
Sell 1,000 $4.35 $4,350.00
Sell 1,000 $4.47 $4,470.00
Sell 1,000 $4.48 $4,480.00
Sell 1,000 $4.49 $4,490.00
Sell 1,000 $4.49 $4,490.00
Sell 25,000 $4.50 $112,500.00
Sell 1,000 $4.50 $4,500.00
Sell 5,000 $4.50 $22,500.00
Sell 1,000 $4.50 $4,500.00
Sell 1,000 $4.52 $4,520.00
Sell 1,000 $4.53 $4,530.00
Sell 2,000 $4.53 $9,060.00
Sell 1,000 $4.54 $4,540.00
Sell 3,000 $4.63 $13,890.00
Sell 1,000 $4.63 $4,630.00
Sell 1,000 $4.69 $4,690.00
Sell 10,000 $4.70 $47,000.00

Company News

Quarterly Reports

Annual Reports

Corporate Filings

General

Subscribe to BISX mailing list