| Fund Type | N/A |
| Listing Types | Primary Listing on BISX |
| Min. Subscription | 1000 |
| Valuation Date | 2024-08-30 |
| Currency | US$ |
| NAV | 2.762743 |
| Fund Manager | Colina Financial Advisors Ltd. |
| Bid | 2.762743 |
| Administrator | CFAL Ltd. |
| Offer | 2.762743 |
| Security ID | N/A |
| Yield | 3.917017 |
| YTD | 2.5741 |
10,000,000 Class A Non-Voting Redeemable Shares
The primary investment objective of the Colina Bond Fund, Ltd. is to preserve the principal value of the investment while returning a yield of approximately 25-30 basis points above prime rate. The Funds primary objective is to minimize risk while participating fully in rising markets. The Fund will invest in a portfolio of high quality short-term and long-term fixed income securities. Bloomberg Ticker Symbol: COLBOND BM