| Fund Type | Open ended fund |
| Listing Types | Primary Listing on BISX |
| Min. Subscription | USD 500,000. Additional Subscriptions USD 100,000 |
| Valuation Date | 2023-12-30 |
| Currency | USD |
| NAV | 124.36 |
| Fund Manager | Exmer Partners Limited |
| Bid | 124.36 |
| Administrator | The Winterbotham Trust Company Limited |
| Offer | 124.36 |
| Security ID | N/A |
| Yield | N/A |
| YTD | 0.0000 |
5,000,000 common shares of USD 0.01 par value
The Investment Objective of the Company is to seek capital appreciation, income over the medium to long term and a positive level of return through investments made by the Fund primarily in private equity with particular focus on oil and energy investments.