| Fund Type | N/A |
| Listing Types | Primary Listing on BISX |
| Min. Subscription | 5000 |
| Valuation Date | 2024-06-30 |
| Currency | B$ |
| NAV | 212.84264993 |
| Fund Manager | CFAL Ltd. |
| Bid | 212.84264993 |
| Administrator | CFAL Ltd. |
| Offer | 212.84264993 |
| Security ID | N/A |
| Yield | 10.576348 |
| YTD | 5.3496 |
10,000,000 non-voting Class A common shares having a par value of $0.01 per share
CFAL Global Equity Fund Ltd. (GEF) The Fund seeks superior long term growth of capital by investing primarily in a global portfolio of equity securities of well-established companies that are believed to have above-average market appreciation potential.