| Fund Type | N/A |
| Listing Types | Primary Listing on BISX |
| Min. Subscription | 5000 |
| Valuation Date | 2025-03-31 |
| Currency | B$ |
| NAV | 220.02094236 |
| Fund Manager | CFAL Ltd. |
| Bid | 220.02094236 |
| Administrator | CFAL Ltd. |
| Offer | 220.02094236 |
| Security ID | N/A |
| Yield | 3.440701 |
| YTD | -2.7654 |
10,000,000 non-voting Class A common shares having a par value of $0.01 per share
CFAL Global Equity Fund Ltd. (GEF) The Fund seeks superior long term growth of capital by investing primarily in a global portfolio of equity securities of well-established companies that are believed to have above-average market appreciation potential.