| Fund Type | N/A |
| Listing Types | Primary Listing on BISX |
| Min. Subscription | 5000 |
| Valuation Date | 2026-09-30 |
| Currency | B$ |
| NAV | 279.63385648 |
| Fund Manager | CFAL Ltd. |
| Bid | 279.63385648 |
| Administrator | CFAL Ltd. |
| Offer | 279.63385648 |
| Security ID | N/A |
| Yield | 9.987043 |
| YTD | 7.9857 |
10,000,000 non-voting Class A common shares having a par value of $0.01 per share
CFAL Global Equity Fund Ltd. (GEF) The Fund seeks superior long term growth of capital by investing primarily in a global portfolio of equity securities of well-established companies that are believed to have above-average market appreciation potential.