| Fund Type | N/A |
| Listing Types | Primary Listing on BISX |
| Min. Subscription | 50,000 |
| Valuation Date | 2023-12-31 |
| Currency | US$ |
| NAV | 7.903 |
| Fund Manager | Icatu Gestao Patrimonial Ltda. |
| Bid | 7.903 |
| Administrator | Itau Bank & Trust Bahamas Ltd. |
| Offer | 7.903 |
| Security ID | N/A |
| Yield | N/A |
| YTD | 0.0000 |
4,999,990 Participating Shares having a par value of U$0.01 per share
Rio Real Fund Inc. is an open-end, investment company that seeks capital appreciation by investing in a variety of instruments and financial products.