| Fund Type | Open End Fund |
| Listing Types | Primary Listing on BISX |
| Min. Subscription | Minimum initial subscription – USD 500,000, Minimum additional subscription- USD 10,000 |
| Valuation Date | 2026-08-17 |
| Currency | US$ |
| NAV | 1000.00 |
| Fund Manager | Exmer Partners Limited |
| Bid | 1000.00 |
| Administrator | The Winterbotham Trust Company Limited |
| Offer | 1000.00 |
| Security ID | WTOT |
| Yield | N/A |
| YTD | 0.0000 |
4,999,990 participating shares, non-voting shares of par value $0.01
The investment objective of the Fund is to achieve capital appreciation and income generation over the medium to long term, while delivering positive returns through investments in public and private equity and debt securities, mutual funds, private equity funds and commodities, whether undertaken directly by the Company or indirectly through special purpose vehicles.