| Fund Type | Open ended fund |
| Listing Types | Primary Listing on BISX |
| Min. Subscription | USD 500,000. Minimum Additional: USD 100,000 |
| Valuation Date | 2023-12-29 |
| Currency | USD |
| NAV | 102.96 |
| Fund Manager | ROAR INFORMATION TECHNOLOGY |
| Bid | 102.96 |
| Administrator | Winterbotham Trust Company Limited |
| Offer | 102.96 |
| Security ID | N/A |
| Yield | N/A |
| YTD | N/A |
5,000,000 Common Shares at a par value of USD 0.01
The investment objective of the Company is to seek capital appreciation, income over the medium to long term and a positive level of return through investments made by the Company primarily in a diversified portfolio of securities such as: equities, bonds, derivatives, hedge funds, mutual funds, cryptocurrencies and a wide variety of fixed income. The Company will have considerable flexibility in the range of its investments.