| Fund Type | Open ended fund |
| Listing Types | Primary Listing on BISX |
| Min. Subscription | USD 500,000. Minimum Additional: USD 100,000 |
| Valuation Date | 2024-03-28 |
| Currency | USD |
| NAV | 110.03 |
| Fund Manager | Exmer Partners Limited |
| Bid | 110.03 |
| Administrator | The Winterbotham Trust Company Limited |
| Offer | 110.03 |
| Security ID | N/A |
| Yield | N/A |
| YTD | 0.0000 |
5,000,000 common shares of USD 0.01 par value
The Investment Objective of the Company is to seek capital appreciation, income over the medium to long term and a positive level of return through investments made by the Fund primarily in a diversified portfolio of securities such as: equities, bonds, derivatives, hedge funds, mutual funds and a wide variety of fixed income.